Sunrise service fees
Here you find information on processing fees that apply for administrative work or fees for late payment or early cancellation.
(Last updated 11.2024)
Mobile subscriptions
Fee | Amount (CHF) | Explanation |
---|---|---|
Activation fee Mobile subscription | 59.90 | Fee for activating a new mobile subscription. SIM card/eSIM included. |
Activation fee Data subscription | 29.90 | Fee for activating a new mobile data subscription. SIM card/eSIM included. |
New SIM
|
0.- | Fee for exchanging or replacing a SIM card/eSIM. |
Cancellation before the end of the minimum contract duration | Variable + 100.- | If the customer cancels their contract early, they will be billed for all of the monthly recurring base fees up to the end of the minimum contract duration, as well as a processing fee of CHF 100.–. The customer may also be billed for any free gifts and extras that were included as part of their offer. |
Cancellation without adherence to the cancellation notice period | Variable + 100.- | When the minimum contract duration has expired and for contracts without a minimum duration, the customer may cancel their contract without observing the regular notice period if they pay the base monthly fees up to the regular notice period plus an additional CHF 100.–. |
Prepaid
Fee | Amount (CHF) | Explanation |
---|---|---|
Activation fee | 19.90 | Fee for activating a new prepaid SIM card/eSIM included. |
New SIM card/eSIM | 20.- | You can order a replacement SIM card for free in My Sunrise. In order for us to send you the new SIM card, you need to top up your prepaid balance with a minimum of CHF 20.– in the next 48 hours, regardless of your current calling time credit. |
Payout of account balance | 30.- | Fee for paying out the account balance when the connection has been deactivated by law. In any other case, the payout or transfer of account balances is excluded. |
Internet, landline and TV subscriptions
Fee | Amount (CHF) | Explanation |
---|---|---|
Activation fee | 99.90 | Fee for activating a new Internet connection. |
Fee for exchanging modems | 99.90 | Fee for exchanging an old Internet modem for the latest available model. If the modem is defective, the fee is waived. |
Cancellation before the end of the minimum contract duration | Variable + 100.- | If the customer cancels their contract early, they will be billed for all of the monthly recurring base fees up to the end of the minimum contract duration, as well as a processing fee of CHF 100.–. The customer may also be billed for any free gifts and extras that were included as part of their offer. |
Cancellation without adherence to the cancellation notice period | Variable + 100.- | When the minimum contract duration has expired and for contracts without a minimum duration, the customer may cancel their contract without observing the regular notice period if they pay the base monthly fees up to the regular notice period plus an additional CHF 100.–. |
Unreturned hardware | 100.- | Fee for rented hardware (modems, routers or a TV Box) that wasn’t returned upon cancellation of the contract, regardless of how old the unreturned hardware is. |
Unreturned Internet Box 5G | 250.- | Fee for rented Sunrise Internet Box 5G that was not returned upon termination of the contract, regardless of how old the customer’s Box is. |
Note: If the customer cancels an option early that has a minimum duration (e.g., Teleclub, Canal+, etc.), they will be billed for all of the monthly recurring base fees
up to the end of the minimum contract duration. For the SBB Half Fare Travelcard option, the customer will be billed the full SBB Half Fare Travelcard fee.
Administrative fees
Fee | Amount (CHF) | Explanation |
---|---|---|
Fee for a paper bill | 3.95/month | Fee for sending a simple paper bill (without detailed call information) by post. |
Fee for a detailed paper bill | 4.95/month | Fee for sending a detailed paper bill with call information by post. |
Immediate-payment fee – My Sunrise | 1.- | Fee for immediate debiting of the payment of the outstanding or overdue bill in My Sunrise. |
Fee for paying a bill at a Sunrise shop | 7.50 | Processing fee for paying the outstanding, overdue bill at a Sunrise shop. |
Paying bills in instalments (instalment payment agreement) | 5.-/ instalment | A surcharge of CHF 5.– (incl. VAT) will be billed for each agreed instalment. |
Fee for repeated incorrect payment | 20.- | Processing fee for manual rebooking in the event of repeated incorrect transfers (UPC bank details used). |
Mobile-data transfer at a Sunrise shop | 29.- | Mobile-data transfer at a shop CHF 29.- |
Technical support and device service | 29.- | Technical support and device service/service at a shop < 15 Min. CHF 29.- |
Technical support and device service | 49.- | Technical support and device service/service at a shop > 15 Min. CH 49.- |
Processing fee for a paper copy of the bill/email | 7.50 0.- | Processing fee for ordering a paper copy of a bill. Ordering a copy of a bill by email is free of charge. In addition, the copy of the bill can be downloaded free of charge under My account. |
Fee for returned post | 10.- | Processing fee for a postal item that can’t be delivered (e.g., bill, reminder). |
Fee for payment at the post-office counter | 3.90 | CHF 3.90 fee for payment at a post-office counter. |
Payment without a QR-code reference | 5.- | CHF 5.- for a payment without a QR-code reference, e.g., an online-banking payment with only the IBAN number. |
Fee for a payment slip | 7.50 | Fee for sending a payment slip by post. |
Account-statement fee | 7.50 | Fee for sending an account statement by post. |
Account-blocking fee | 50.- | Fee for blocking the account following non-payment. |
Fee for unblocking | 65.- | Fee for reactivating the customer account after blocking due to late payment. |
Reverse-debit fee (direct debit/(LSV)) | 20.- | Processing fee for a direct-debit payment that is rejected by the bank. |
Suspension fee | 5.-/month | Fee for suspending the subscription during a short-term stay abroad. |
Relocation fee | 99.90 | Processing fee for verifying and switching landline, Internet and TV products. |
Cancellation fee | 100.- | Processing fee per phone number for cancelling a mobile connection that hasn’t yet been activated. |
Fee for information on nuisance calls/messages | 70.- | Fee for providing information about connection details and the identity of the originator of nuisance calls/messages pursuant to Art. 82 of the Swiss Telecommunications Act. |
Changing the mobile number | 100.- | Processing fee for the second change of mobile number – the first change is free of charge. |
Fee for processing data-protection enquiries | based on effort involved | The fee for processing data-protection enquiries pursuant to Art. 2 of the Swiss Data Protection Act (based on the effort involved – maximum of CHF 300.-). |
New-customer identification
|
|
Via SWISS POST CHF 40.- |
Change of ownership
|
| Processing fee for a change of ownership – the transfer of a landline or mobile number to another person. This fee is charged when, for example, a subscription is transferred to another person. |
Administrative fees for late payment (Section 8 GT&C)
Fee | Amount (CHF) | Explanation |
---|---|---|
First payment reminder | 0.- | By email or SMS. |
Each reminder | 30.- | In writing by letter. |
Collection | 37.- | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | 58.- | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | Corresponds to outstanding amount | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | 145.- | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | 225.- | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | 285.- | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | 385.- | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | 575.- | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | 685.- | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | 825.- | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | 1'375.- | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | 2'600.- | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | 6% of the outstanding amount | Processing fee charged after forwarding the debt to a debt-collection service provider |
Collection | After a judgement or contract | Costs that result from a legally binding judgement or a new contract |
Collection | Official third-party costs | For expenses necessary for debt collection (e.g., debt-enforcement costs, etc.)* |
* According to Section 8 GTC, these will be paid directly to the third-party debt-collection agency, which has an independent legal claim.
At the customer’s request, any collection-related entries will be deleted by Sunrise following payment in full of the outstanding amount.